OpenCores Ethernet MAC
M1-M3 candidateImportant comparison point for LiteEth and IObundle Ethernet.
opencoresAuto indexedunknown
The license requires manual review.
The source appears stale or legacy.
Comparison helps you see quickly which core carries less license, review, and integration risk.
Important comparison point for LiteEth and IObundle Ethernet.
The license requires manual review.
The source appears stale or legacy.
Шаблон production-style FPGA IP: manifest, registry, board/toolchain scaffolding, SPDX checks, separated licenses and release checklist.
This is a template/example, not a standalone core.
Generated projects require separate review.
| Signal | OpenCores Ethernet MAC | AccelFury core-template |
|---|---|---|
| Category / source | network/Ethernet opencores | generator / template / IP methodology github |
| Review / maturity | Auto indexed M1-M3 candidate | Manually reviewed M2-M3 template |
| License | unknownUnknown | CERN-OHL-S-2.0 + AGPL + CC-BY-SAManual review required |
| Evidence / boards | EvidencePublic evidence links attached to this record.BoardsBoard-linked compatibility records, not portability guarantees. | EvidencePublic evidence links attached to this record.BoardsBoard-linked compatibility records, not portability guarantees. |
| Board status | unknown | unknown |
| Tests / CI / formal | Tests: NoCI: NoFormal: No | Tests: NoCI: NoFormal: No |
| Docs / FuseSoC / board demo | Docs: NoFuseSoC: NoBoard demo: No | Docs: YesFuseSoC: NoBoard demo: No |
| Signals | QualityQualityUsefulnessUsefulnessIntegrationIntegrationVerificationVerification | QualityQualityUsefulnessUsefulnessIntegrationIntegrationVerificationVerification |
| Interfaces / buses | Ethernetunknown | unknownunknown |
| Toolchains | LiteX, Verilator | Verilator |
| Warnings |
|
|