OpenCores Ethernet MAC
M1-M3 candidateImportant comparison point for LiteEth and IObundle Ethernet.
opencoresAuto indexedunknown
The license requires manual review.
The source appears stale or legacy.
Comparison helps you see quickly which core carries less license, review, and integration risk.
Important comparison point for LiteEth and IObundle Ethernet.
The license requires manual review.
The source appears stale or legacy.
Bus protocol reference for OpenCores-era reusable IP.
Manual review is required.
| Signal | OpenCores Ethernet MAC | OpenCores Wishbone |
|---|---|---|
| Category / source | network/Ethernet opencores | bus/Wishbone opencores |
| Review / maturity | Auto indexed M1-M3 candidate | Auto indexed M6 |
| License | unknownUnknown | public-domain-like per OpenCores WISHBONE pageManual review required |
| Evidence / boards | EvidencePublic evidence links attached to this record.BoardsBoard-linked compatibility records, not portability guarantees. | EvidencePublic evidence links attached to this record.BoardsBoard-linked compatibility records, not portability guarantees. |
| Board status | unknown | unknown |
| Tests / CI / formal | Tests: NoCI: NoFormal: No | Tests: NoCI: NoFormal: No |
| Docs / FuseSoC / board demo | Docs: NoFuseSoC: NoBoard demo: No | Docs: YesFuseSoC: NoBoard demo: No |
| Signals | QualityQualityUsefulnessUsefulnessIntegrationIntegrationVerificationVerification | QualityQualityUsefulnessUsefulnessIntegrationIntegrationVerificationVerification |
| Interfaces / buses | Ethernetunknown | unknownWishbone |
| Toolchains | LiteX, Verilator | unknown |
| Warnings |
|
|